Supported Lenses
This is a daily updated list of lenses known for the Lensfun library.
By clicking the icon you can create your own ML/scripts/lib/lenses.lua below. You just have to fix the focal_length and manual_aperture parameters, which are not present in the Lensfun database.
--[[---------------------------------------------------------------------------
Definitions of owned manual lenses, which are shown in the corresponding menu
This module is a lua script (@{lenses.lua}), you need to explicitly load it
with `require('lenses')`
@module my_lenses
]]
lenses = -- {{{
{
-- The following is for testing purposes. Comment out the following lines then either uncomment only the lenses
-- that you want to use from the list or add your own lenses. Tip: Put your most used lenses at the top of the list.
-- Attributes to use:
-- make -> Lens vendor
-- name -> Lens model
-- focal_length -> Current focal length to be saved in metadata (Zoom Lenses: Default value to be used after selecting lens)
-- manual_aperture -> Selected Aperture of the Lens
-- aperture_min -> Min available aperture for a lens (limits the available FNumbers for the min-max range)
-- aperture_max -> Max available aperture for a lens
-- focal_min -> min Focal Length (useless for prime lenses)
-- focal_max -> max Focal Length (useless for prime lenses)
-- serialN -> Lens Serial Number (optional)
-- f_values -> Available f-stops for selected lens (optional) f_values = {"2.8","4","5.6","8"}
-- FminL -> Max aperture on short end
-- FmaxL -> Max aperture on long end
-- { make = "E. Ludwig", name = "Meritar 50mm f/2.9", focal_length = 50, manual_aperture = 2.9, serialN = "1610554", f_values = {"2.9","4","5.6","8","11","16"} },
} -- }}}
Lens vendors: 7Artisans · AEE · Apple · Arsenal · BelOMO · Beroflex · Canon · Carl Zeiss · Casio · Chinon · Contax · Cosina · DJI · Fotasy · Fujian · Fujifilm · Generic · GitUp · GoPro · Hasselblad · Honor · Huawei · Irix · Kipon · KMZ · Kodak · Konica Minolta · Leica · LG · Mamiya · Meike · Meyer Optik Görlitz · Meyer-Optik Görlitz · Minolta · Miranda · Mitakon · MTO · Nikon · Olympus · Opteka · Panasonic · Pentacon · Pentax · Pergear · Petri · Ricoh · Rollei · Samsung · Samyang · Schneider · Schneider-Kreuznach · Sigma · SLR Magic · Soligor · Sony · Steinheil München · Tamron · Tokina · TTArtisan · Venus · Viltrox · Vivitar · Voigtländer · Yongnuo · Zeiss · Zenit ·
| Available Corrections | |
---|
Maker | Model | Cropfactor | Distortion | Chromatic Aberation |
7Artisans | 7Artisans 35mm f/0.95 | 1.534 | | | |
7Artisans 35mm f/1.4 APS-C | 1.534 | | | |
7Artisans APS-C 60mm f/2.8 II | 1.5 | | | |
AEE | AEE SD19 & compatibles | 6 | | | |
Apple | iPhone XS back camera 4.25mm f/1.8 & compatibles | 6.118 | | | |
iPhone XS back camera 6mm f/2.4 & compatibles | 8.667 | | | |
Arsenal | MC Volna-3 80mm f/2.8 | 1.523 | | | |
BelOMO | MC Peleng 3.5/8 | 1 | | | |
Beroflex | Beroflex 1:8 500mm | 1.531 | | | |
Beroflex 400mm f/6.3 | 1.0 | | | |
Canon | Canon DIGITAL IXUS 400 & compatibles (Standard) | 4.843 | | | |
Canon DIGITAL IXUS 400 & compatibles, with Tiffen MegaPlus 0.56 converter | 4.843 | | | |
Canon DIGITAL IXUS 80 IS & compatibles (Standard) | 6.02 | | | |
Canon DIGITAL IXUS 80 IS & compatibles (Standard) | 6.020 | | | |
Canon DIGITAL IXUS i & compatibles (Standard) | 4.843 | | | |
Canon DIGITAL IXUS II & compatibles (Standard) | 6.5 | | | |
Canon DIGITAL IXUS II & compatibles (Standard) | 6.500 | | | |
Canon EF 100-200mm f/4.5A | 1.005 | | | |
Canon EF 100-300mm f/5.6L | 1 | | | |
Canon EF 100-400mm f/4.5-5.6L IS II USM | 1 | | | |
Canon EF 100-400mm f/4.5-5.6L IS II USM | 1.613 | | | |
Canon EF 100-400mm f/4.5-5.6L IS II USM + 1.4x extender | 1.0 | | | |
Canon EF 100-400mm f/4.5-5.6L IS USM | 1 | | | |
Canon EF 100-400mm f/4.5-5.6L IS USM | 1.611 | | | |
Canon EF 100mm f/2.8 Macro | 1.611 | | | |
Canon EF 100mm f/2.8 Macro USM | 1 | | | |
Canon EF 100mm f/2.8L Macro IS USM | 1 | | | |
Canon EF 100mm f/2.8L Macro IS USM | 1.605 | | | |
Canon EF 11-24mm f/4L USM | 1.0 | | | |
Canon EF 135mm f/2.8 Soft Focus | 1.267 | | | |
Canon EF 135mm f/2L | 1 | | | |
Canon EF 14mm f/2.8L II USM | 1 | | | |
Canon EF 15mm f/2.8 Fisheye | 1 | | | |
Canon EF 15mm f/2.8 Fisheye | 1.0 | | | |
Canon EF 16-35mm f/2.8L II USM | 1 | | | |
Canon EF 16-35mm f/2.8L III USM | 1 | | | |
Canon EF 16-35mm f/2.8L USM | 1 | | | |
Canon EF 16-35mm f/4L IS USM | 1 | | | |
Canon EF 16-35mm f/4L IS USM | 1.0 | | | |
Canon EF 17-35mm f/2.8L USM | 1 | | | |
Canon EF 17-40mm f/4L USM | 1 | | | |
Canon EF 200mm f/2.8L II USM | 1.611 | | | |
Canon EF 200mm f/2.8L USM | 1 | | | |
Canon EF 20mm f/2.8 USM | 1 | | | |
Canon EF 22-55mm f/4-5.6 USM | 1.613 | | | |
Canon EF 24-105mm f/3.5-5.6 IS STM | 1 | | | |
Canon EF 24-105mm f/3.5-5.6 IS STM | 1.0 | | | |
Canon EF 24-105mm f/4L IS II USM | 1.0 | | | |
Canon EF 24-105mm f/4L IS II USM | 1.605 | | | |
Canon EF 24-105mm f/4L IS USM | 1 | | | |
Canon EF 24-105mm f/4L IS USM | 1.611 | | | |
Canon EF 24-70mm f/2.8L II USM | 1 | | | |
Canon EF 24-70mm f/2.8L USM | 1 | | | |
Canon EF 24-70mm f/4L IS USM | 1 | | | |
Canon EF 24-70mm f/4L IS USM | 1.600 | | | |
Canon EF 24-85mm f/3.5-4.5 USM | 1 | | | |
Canon EF 24-85mm f/3.5-4.5 USM | 1.611 | | | |
Canon EF 24mm f/1.4L II USM | 1.005 | | | |
Canon EF 24mm f/1.4L USM | 1 | | | |
Canon EF 24mm f/2.8 | 1 | | | |
Canon EF 24mm f/2.8 IS USM | 1.613 | | | |
Canon EF 28-105mm f/3.5-4.5 II USM | 1 | | | |
Canon EF 28-135mm f/3.5-5.6 IS USM | 1 | | | |
Canon EF 28-300mm f/3.5-5.6L IS USM | 1 | | | |
Canon EF 28-70mm f/2.8L USM | 1.611 | | | |
Canon EF 28-80mm f/3.5-5.6 USM | 1.0 | | | |
Canon EF 28-80mm f/3.5-5.6 USM IV | 1.613 | | | |
Canon EF 28mm f/1.8 | 1.611 | | | |
Canon EF 28mm f/1.8 USM | 1 | | | |
Canon EF 28mm f/2.8 | 1.0 | | | |
Canon EF 28mm f/2.8 | 1.611 | | | |
Canon EF 28mm f/2.8 | 1.613 | | | |
Canon EF 300mm f/2.8L IS II USM | 1 | | | |
Canon EF 300mm f/2.8L IS II USM | 1.6 | | | |
Canon EF 300mm f/2.8L IS II USM | 1.600 | | | |
Canon EF 300mm f/2.8L IS II USM + EF 1.4x extender III | 1 | | | |
Canon EF 300mm f/2.8L IS II USM + EF 1.4x extender III | 1.6 | | | |
Canon EF 300mm f/2.8L IS II USM + EF 1.4x extender III | 1.600 | | | |
Canon EF 300mm f/2.8L IS II USM + EF 2.0x extender III | 1 | | | |
Canon EF 300mm f/2.8L IS II USM + EF 2.0x extender III | 1.6 | | | |
Canon EF 300mm f/2.8L IS II USM + EF 2.0x extender III | 1.600 | | | |
Canon EF 300mm f/2.8L IS USM | 1 | | | |
Canon EF 300mm f/2.8L IS USM +1.4x extender III | 1 | | | |
Canon EF 300mm f/2.8L IS USM +2x III extender | 1.0 | | | |
Canon EF 300mm f/4L IS USM | 1.605 | | | |
Canon EF 300mm f/4L IS USM + 1.4x extender | 1.605 | | | |
Canon EF 35-105mm f/3.5-4.5 | 1.005 | | | |
Canon EF 35-105mm f/3.5-4.5 | 1.611 | | | |
Canon EF 35-105mm f/4.5-5.6 | 1.611 | | | |
Canon EF 35-135mm f/4-5.6 USM | 1.611 | | | |
Canon EF 35-70mm f/3.5-4.5 | 1.611 | | | |
Canon EF 35-80mm f/4-5.6 III | 1.611 | | | |
Canon EF 35mm f/1.4L USM | 1 | | | |
Canon EF 35mm f/2 | 1 | | | |
Canon EF 35mm f/2 IS USM | 1.005 | | | |
Canon EF 35mm f/2 IS USM | 1.613 | | | |
Canon EF 400mm f/5.6L USM | 1.005 | | | |
Canon EF 400mm f/5.6L USM + 1.4x extender | 1.005 | | | |
Canon EF 40mm f/2.8 STM | 1 | | | |
Canon EF 50-200mm f/3.5-4.5L | 1 | | | |
Canon EF 50-200mm f/3.5-4.5L | 1.622 | | | |
Canon EF 500mm f/4L IS II USM | 1 | | | |
Canon EF 500mm f/4L IS II USM | 1.6 | | | |
Canon EF 500mm f/4L IS II USM | 1.600 | | | |
Canon EF 500mm f/4L IS II USM + EF 1.4x extender III | 1 | | | |
Canon EF 500mm f/4L IS II USM + EF 1.4x extender III | 1.6 | | | |
Canon EF 500mm f/4L IS II USM + EF 1.4x extender III | 1.600 | | | |
Canon EF 500mm f/4L IS II USM + EF 2.0x extender III | 1 | | | |
Canon EF 500mm f/4L IS II USM + EF 2.0x extender III | 1.6 | | | |
Canon EF 500mm f/4L IS II USM + EF 2.0x extender III | 1.600 | | | |
Canon EF 50mm f/1.2L USM | 1 | | | |
Canon EF 50mm f/1.4 USM | 1 | | | |
Canon EF 50mm f/1.4 USM | 1.611 | | | |
Canon EF 50mm f/1.8 | 1.267 | | | |
Canon EF 50mm f/1.8 | 1.613 | | | |
Canon EF 50mm f/1.8 MkII | 1 | | | |
Canon EF 50mm f/1.8 MkII | 1.267 | | | |
Canon EF 50mm f/1.8 MkII | 1.622 | | | |
Canon EF 50mm f/1.8 STM | 1.005 | | | |
Canon EF 50mm f/1.8 STM | 1.613 | | | |
Canon EF 50mm f/2.5 Compact Macro | 1 | | | |
Canon EF 55-200mm f/4.5-5.6 | 1.611 | | | |
Canon EF 70-200mm f/2.8L IS II USM | 1 | | | |
Canon EF 70-200mm f/2.8L IS II USM + EF 2x extender III | 1 | | | |
Canon EF 70-200mm f/2.8L IS USM | 1 | | | |
Canon EF 70-200mm f/2.8L IS USM | 1.62 | | | |
Canon EF 70-200mm f/2.8L IS USM | 1.620 | | | |
Canon EF 70-200mm f/2.8L IS USM + EF 1.4x extender | 1 | | | |
Canon EF 70-200mm f/2.8L IS USM + EF 2x II extender | 1.62 | | | |
Canon EF 70-200mm f/2.8L IS USM + EF 2x II extender | 1.620 | | | |
Canon EF 70-200mm f/2.8L USM | 1 | | | |
Canon EF 70-200mm f/4L IS USM | 1 | | | |
Canon EF 70-200mm f/4L IS USM | 1.613 | | | |
Canon EF 70-200mm f/4L USM | 1 | | | |
Canon EF 70-200mm f/4L USM + EF 1.4x extender | 1 | | | |
Canon EF 70-210mm f/3.5-4.5 USM | 1 | | | |
Canon EF 70-210mm f/4 | 1.005 | | | |
Canon EF 70-300mm f/4-5.6 IS II USM | 1.0 | | | |
Canon EF 70-300mm f/4-5.6 IS USM | 1.611 | | | |
Canon EF 70-300mm f/4-5.6L IS USM | 1 | | | |
Canon EF 70-300mm f/4-5.6L IS USM | 1.605 | | | |
Canon EF 70-300mm f/4.5-5.6 DO IS USM | 1 | | | |
Canon EF 75-300mm f/4-5.6 IS USM | 1.611 | | | |
Canon EF 75-300mm F4-5.6 III | 1.613 | | | |
Canon EF 8-15mm f/4L Fisheye USM | 1 | | | |
Canon EF 80-200mm f/2.8L | 1 | | | |
Canon EF 80-200mm f/4.5-5.6 | 1 | | | |
Canon EF 85mm f/1.2L II USM | 1 | | | |
Canon EF 85mm f/1.2L USM | 1 | | | |
Canon EF 85mm f/1.4L IS USM | 1 | | | |
Canon EF 85mm f/1.8 USM | 1 | | | |
Canon EF 90-300mm f/4.5-5.6 | 1.005 | | | |
Canon EF-M 11-22mm f/4-5.6 IS STM | 1.613 | | | |
Canon EF-M 15-45mm f/3.5-6.3 IS STM | 1.613 | | | |
Canon EF-M 18-55mm f/3.5-5.6 IS STM | 1.613 | | | |
Canon EF-M 22mm f/2 STM | 1.613 | | | |
Canon EF-M 28mm f/3.5 Macro IS STM | 1.613 | | | |
Canon EF-M 32mm f/1.4 STM | 1.613 | | | |
Canon EF-M 55-200mm f/4.5-6.3 IS STM | 1.613 | | | |
Canon EF-S 10-18mm f/4.5-5.6 IS STM | 1.62 | | | |
Canon EF-S 10-18mm f/4.5-5.6 IS STM | 1.620 | | | |
Canon EF-S 10-22mm f/3.5-4.5 USM | 1.613 | | | |
Canon EF-S 15-85mm f/3.5-5.6 IS USM | 1.613 | | | |
Canon EF-S 17-55mm f/2.8 IS USM | 1.622 | | | |
Canon EF-S 17-85mm f/4-5.6 IS USM | 1.611 | | | |
Canon EF-S 18-135mm f/3.5-5.6 IS | 1.613 | | | |
Canon EF-S 18-135mm f/3.5-5.6 IS STM | 1.613 | | | |
Canon EF-S 18-135mm f/3.5-5.6 IS USM | 1.605 | | | |
Canon EF-S 18-200mm f/3.5-5.6 IS | 1.620 | | | |
Canon EF-S 18-55mm f/3.5-5.6 | 1.611 | | | |
Canon EF-S 18-55mm f/3.5-5.6 II | 1.622 | | | |
Canon EF-S 18-55mm f/3.5-5.6 III | 1.611 | | | |
Canon EF-S 18-55mm f/3.5-5.6 IS | 1.622 | | | |
Canon EF-S 18-55mm f/3.5-5.6 IS II | 1.611 | | | |
Canon EF-S 18-55mm f/3.5-5.6 IS STM | 1.613 | | | |
Canon EF-S 24mm f/2.8 STM | 1.622 | | | |
Canon EF-S 55-250mm f/4-5.6 IS | 1.611 | | | |
Canon EF-S 55-250mm f/4-5.6 IS II | 1.611 | | | |
Canon EF-S 55-250mm f/4-5.6 IS STM | 1.611 | | | |
Canon EF-S 60mm f/2.8 Macro USM | 1.611 | | | |
Canon EF85mm f/1.4L IS USM | 1 | | | |
Canon FD 200mm f/2.8 S.S.C. | 1.534 | | | |
Canon FD 50mm f/1.4 S.C.C. | 1 | | | |
Canon FDn 100mm 1:2.8 | 2 | | | |
Canon FDn 135mm 1:2.8 | 1.534 | | | |
Canon FDn 200mm 1:4 | 1.534 | | | |
Canon FDn 24mm 1:2.8 | 1.529 | | | |
Canon FDn 50mm 1:1.4 | 1.534 | | | |
Canon FDn 50mm 1:1.4 | 2 | | | |
Canon FDn 50mm 1:1.8 | 1.529 | | | |
Canon G7 X & compatibles | 2.72 | | | |
Canon G7 X & compatibles | 2.720 | | | |
Canon IXUS 125 HS & compatibles | 5.58 | | | |
Canon IXUS 125 HS & compatibles | 5.580 | | | |
Canon IXUS 220 HS & compatibles, with CHDK's DNG | 5.58 | | | |
Canon IXUS 220 HS & compatibles, with CHDK's DNG | 5.580 | | | |
Canon IXY 220F & compatibles | 5.58 | | | |
Canon Lens FL 135mm F3.5 | 1.529 | | | |
Canon Lens FL 50mm F1.4 | 1.529 | | | |
Canon PowerShot A1200 & compatibles (Standard) | 5.61 | | | |
Canon PowerShot A1200 & compatibles (Standard) | 5.610 | | | |
Canon PowerShot A4000 IS & compatibles, with CHDK's DNG | 5.6 | | | |
Canon PowerShot A4000 IS & compatibles, with CHDK's DNG | 5.600 | | | |
Canon Powershot A495 & compatibles, with CHDK's DNG | 5.39 | | | |
Canon Powershot A495 & compatibles, with CHDK's DNG | 5.390 | | | |
Canon PowerShot A510 & compatibles (Standard) | 6.05 | | | |
Canon PowerShot A510 & compatibles (Standard) | 6.050 | | | |
Canon PowerShot A610 & compatibles (Standard) | 4.8 | | | |
Canon PowerShot A610 & compatibles (Standard) | 4.800 | | | |
Canon PowerShot A610 & compatibles, with CHDK's DNG | 4.8 | | | |
Canon PowerShot A610 & compatibles, with CHDK's DNG | 4.800 | | | |
Canon PowerShot A640 & compatibles | 4.79 | | | |
Canon PowerShot A640 & compatibles | 4.790 | | | |
Canon PowerShot A640 & compatibles, with WC-DC58N | 4.79 | | | |
Canon PowerShot A640 & compatibles, with WC-DC58N | 4.790 | | | |
Canon PowerShot A650 IS & compatibles (Standard) | 4.677 | | | |
Canon PowerShot A650 IS & compatibles (Standard) | 4.67712 | | | |
Canon PowerShot A70 & compatibles (Standard) | 6.500 | | | |
Canon PowerShot A720 IS & compatibles (Standard) | 6.03 | | | |
Canon PowerShot A720 IS & compatibles (Standard) | 6.030 | | | |
Canon PowerShot A80 & compatibles (Standard) | 4.85 | | | |
Canon PowerShot A80 & compatibles (Standard) | 4.850 | | | |
Canon PowerShot A80 & compatibles, with Tiffen 0.56x converter | 4.85 | | | |
Canon PowerShot A80 & compatibles, with Tiffen 0.56x converter | 4.850 | | | |
Canon PowerShot A80 & compatibles, with Tiffen 2x converter | 4.85 | | | |
Canon PowerShot A80 & compatibles, with Tiffen 2x converter | 4.850 | | | |
Canon PowerShot G1 & compatibles (Standard) | 4.843 | | | |
Canon PowerShot G1 X Mark III & compatibles (Standard) | 1.608 | | | |
Canon PowerShot G1 X Mark III & compatibles (Standard) | 1.613 | | | |
Canon PowerShot G11 & compatibles (Standard) | 4.554 | | | |
Canon PowerShot G12 & compatibles (Standard) | 4.63 | | | |
Canon PowerShot G12 & compatibles (Standard) | 4.630 | | | |
Canon PowerShot G15 & compatibles (Standard) | 4.65 | | | |
Canon PowerShot G15 & compatibles (Standard) | 4.650 | | | |
Canon PowerShot G16 & compatibles | 4.67 | | | |
Canon PowerShot G16 & compatibles | 4.670 | | | |
Canon PowerShot G1X & compatibles (Standard) | 1.85 | | | |
Canon PowerShot G1X & compatibles (Standard) | 1.850 | | | |
Canon PowerShot G1X Mark II & compatibles | 1.93 | | | |
Canon PowerShot G1X Mark II & compatibles | 1.930 | | | |
Canon PowerShot G2 & compatibles (Standard) | 4.843 | | | |
Canon PowerShot G2 & compatibles, with Geobartic 0.5x converter | 4.843 | | | |
Canon PowerShot G3 & compatibles (Standard) | 4.843 | | | |
Canon PowerShot G3 & compatibles, with WC-DC58N | 4.843 | | | |
Canon PowerShot G3 X & compatibles | 2.727 | | | |
Canon PowerShot G7 & compatibles (Standard) | 4.843 | | | |
Canon Powershot G9 X & compatibles | 2.72 | | | |
Canon Powershot G9 X & compatibles | 2.720 | | | |
Canon PowerShot Pro1 & compatibles (Standard) | 3.933 | | | |
Canon PowerShot Pro90 IS & compatibles (Standard) | 5.28 | | | |
Canon PowerShot Pro90 IS & compatibles (Standard) | 5.280 | | | |
Canon PowerShot S1 IS & compatibles (Standard) | 6.56 | | | |
Canon PowerShot S1 IS & compatibles (Standard) | 6.560 | | | |
Canon PowerShot S100 & compatibles | 4.62 | | | |
Canon PowerShot S100 & compatibles | 4.620 | | | |
Canon PowerShot S110 & compatibles | 4.62 | | | |
Canon PowerShot S110 & compatibles | 4.620 | | | |
Canon PowerShot S120 & compatibles | 4.62 | | | |
Canon PowerShot S120 & compatibles | 4.620 | | | |
Canon PowerShot S2 IS & compatibles (Standard) | 6 | | | |
Canon PowerShot S2 IS & compatibles (Standard) | 6.0 | | | |
Canon PowerShot S2 IS & compatibles, with TC-DC58B | 6 | | | |
Canon PowerShot S2 IS & compatibles, with TC-DC58B | 6.0 | | | |
Canon PowerShot S30 & compatibles (Standard) | 4.843 | | | |
Canon PowerShot S5 IS & compatibles (Standard) | 6 | | | |
Canon PowerShot S5 IS & compatibles (Standard) | 6.0 | | | |
Canon PowerShot S5 IS & compatibles, with TC-DC58B | 6 | | | |
Canon PowerShot S5 IS & compatibles, with TC-DC58B | 6.0 | | | |
Canon PowerShot S70 & compatibles (Standard) | 4.843 | | | |
Canon PowerShot S70 & compatibles, with TC-DC10 2x converter | 4.843 | | | |
Canon PowerShot S90 & compatibles (Standard) | 4.67 | | | |
Canon PowerShot S90 & compatibles (Standard) | 4.670 | | | |
Canon PowerShot S95 & compatibles | 4.67 | | | |
Canon PowerShot S95 & compatibles | 4.670 | | | |
Canon PowerShot SD200 & compatibles (Standard) | 6.05 | | | |
Canon PowerShot SD200 & compatibles (Standard) | 6.050 | | | |
Canon PowerShot SD500 & compatibles (Standard) | 4.8 | | | |
Canon PowerShot SD500 & compatibles (Standard) | 4.800 | | | |
Canon PowerShot SD950 IS & compatibles (Standard) | 4.7 | | | |
Canon PowerShot SD950 IS & compatibles (Standard) | 4.700 | | | |
Canon PowerShot SX10 IS | 5.6 | | | |
Canon PowerShot SX10 IS | 5.600 | | | |
Canon PowerShot SX150 IS & compatibles (Standard) | 5.62 | | | |
Canon PowerShot SX150 IS & compatibles (Standard) | 5.620 | | | |
Canon PowerShot SX150 IS & compatibles, with CHDK's DNG | 5.62 | | | |
Canon PowerShot SX150 IS & compatibles, with CHDK's DNG | 5.620 | | | |
Canon PowerShot SX160 IS & compatibles, with CHDK's DNG | 5.6 | | | |
Canon PowerShot SX160 IS & compatibles, with CHDK's DNG | 5.600 | | | |
Canon PowerShot SX220 HS & compatibles (Standard) | 5.6 | | | |
Canon PowerShot SX220 HS & compatibles (Standard) | 5.600 | | | |
Canon PowerShot SX220 HS & compatibles, with CHDK's DNG | 5.6 | | | |
Canon PowerShot SX220 HS & compatibles, with CHDK's DNG | 5.600 | | | |
Canon PowerShot SX260 HS & compatibles, with CHDK's DNG | 5.56 | | | |
Canon PowerShot SX260 HS & compatibles, with CHDK's DNG | 5.560 | | | |
Canon PowerShot SX30 IS & compatibles, with CHDK's DNG | 5.58 | | | |
Canon PowerShot SX30 IS & compatibles, with CHDK's DNG | 5.580 | | | |
Canon PowerShot SX50 HS & compatibles | 5.61 | | | |
Canon PowerShot SX50 HS & compatibles | 5.610 | | | |
Canon PowerShot SX510 HS & compatibles | 5.58 | | | |
Canon PowerShot SX510 HS & compatibles | 5.580 | | | |
Canon PowerShot SX510 HS & compatibles, with CHDK's DNG | 5.58 | | | |
Canon PowerShot SX510 HS & compatibles, with CHDK's DNG | 5.580 | | | |
Canon PowerShot SX60 HS & compatibles | 5.61 | | | |
Canon PowerShot SX60 HS & compatibles | 5.610 | | | |
Canon PowerShot SX710 HS & compatibles, with CHDK's DNG | 5.6 | | | |
Canon PowerShot SX710 HS & compatibles, with CHDK's DNG | 5.600 | | | |
Canon RF 100-400mm F5.6-8 IS USM | 1.0 | | | |
Canon RF 100-500mm F4.5-7.1L IS USM | 1.0 | | | |
Canon RF 100mm F2.8L Macro IS USM | 1.0 | | | |
Canon RF 135mm F1.8L IS USM | 1.0 | | | |
Canon RF 14-35mm F4 L IS USM | 1.0 | | | |
Canon RF 15-30mm f 4.5-6.3 IS STM | 1.0 | | | |
Canon RF 15-30mm F4.5-6.3 IS STM | 1.0 | | | |
Canon RF 15-35mm F2.8L IS USM | 1.0 | | | |
Canon RF 16mm F2.8 STM | 1.0 | | | |
Canon RF 200-800mm F6.3-9 IS USM | 1.0 | | | |
Canon RF 24-105mm F4-7.1 IS STM | 1.0 | | | |
Canon RF 24-105mm F4L IS USM | 1.0 | | | |
Canon RF 24-240mm F4-6.3 IS USM | 1.0 | | | |
Canon RF 24-50mm F4.5-6.3 IS STM | 1.0 | | | |
Canon RF 24-70mm F2.8L IS USM | 1.0 | | | |
Canon RF 24mm F1.8 MACRO IS STM | 1.0 | | | |
Canon RF 24mm F1.8 MACRO IS STM | 1.613 | | | |
Canon RF 28-70mm F2 L USM | 1.0 | | | |
Canon RF 28mm F2.8 STM | 1.0 | | | |
Canon RF 35mm F1.4 L VCM | 1.0 | | | |
Canon RF 35mm F1.8 MACRO IS STM | 1.0 | | | |
Canon RF 50mm F1.2 L USM | 1.0 | | | |
Canon RF 50mm F1.8 STM | 1.0 | | | |
Canon RF 600mm F11 IS STM | 1.0 | | | |
Canon RF 70-200mm F2.8L IS USM | 1.0 | | | |
Canon RF 800mm F11 IS STM | 1.0 | | | |
Canon RF 85mm F1.2L USM | 1.0 | | | |
Canon RF 85mm F2 MACRO IS STM | 1.0 | | | |
Canon RF-S 18-150mm F3.5-6.3 IS STM | 1.613 | | | |
Canon RF-S 18-45mm F4.5-6.3 IS STM | 1.613 | | | |
Canon RF85mm F1.2L USM | 1 | | | |
Canon RF85mm F1.2L USM | 1.0 | | | |
Canon TS-E 24mm f/3.5L | 1 | | | |
Canon TS-E 24mm f/3.5L | 1.622 | | | |
Canon TS-E 45mm f/2.8 | 1 | | | |
Canon TS-E 90mm f/2.8 | 1 | | | |
EF-S18-55mm f/4-5.6 IS STM | 1.613 | | | |
EF35mm f/1.4L II USM (750) | 1.605 | | | |
G5 X Mark II & compatibles | 2.73 | | | |
G5 X Mark II & compatibles | 2.730 | | | |
RF24-105mm F4 L IS USM | 1 | | | |
RF24-105mm F4 L IS USM | 1.0 | | | |
RF70-200mm F2.8 L IS USM | 1 | | | |
RF70-200mm F2.8 L IS USM | 1.0 | | | |
Carl Zeiss | DSC-F707 & compatibles (Standard) | 3.933 | | | |
DSC-F707 & compatibles, macro at 1 inch lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 12 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 16 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 2 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 20 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 24 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 32 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 4 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 6 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, macro at 8 inches lens-to-subject | 3.933 | | | |
DSC-F707 & compatibles, with Sakar 1858W | 3.933 | | | |
DSC-F707 & compatibles, with VCL-HGD0758 wide angle | 3.933 | | | |
DSC-F828 & compatibles (Standard) | 3.933 | | | |
DSC-F828 & compatibles, at 2 feet lens-to-subject | 3.933 | | | |
DSC-H1 & compatibles (Standard) | 6 | | | |
DSC-H1 & compatibles (Standard) | 6.0 | | | |
DSC-H1 & compatibles, with VCL-DH0758 0.7x converter | 6 | | | |
DSC-H1 & compatibles, with VCL-DH0758 0.7x converter | 6.0 | | | |
DSC-H1 & compatibles, with VCL-DH1758 1.7x converter | 6 | | | |
DSC-H1 & compatibles, with VCL-DH1758 1.7x converter | 6.0 | | | |
DSC-R1 & compatibles (Standard) | 1.68 | | | |
DSC-R1 & compatibles (Standard) | 1.680 | | | |
DSC-RX1RM2 & compatibles | 1 | | | |
DSC-S60 & compatibles (Standard) | 6.5 | | | |
DSC-S60 & compatibles (Standard) | 6.500 | | | |
DSC-S85 & compatibles (Standard) | 4.843 | | | |
DSC-S85 & compatibles, with VCL-MHG07a converter | 4.843 | | | |
DSC-T1 & compatibles (Standard) | 5.650 | | | |
DSC-V1 & compatibles (Standard) | 4.843 | | | |
DSC-V1 & compatibles, with VCL-DEH07V converter | 4.843 | | | |
DSC-V1 & compatibles, with VCL-DEH17V converter | 4.843 | | | |
DSC-W1 & compatibles (Standard) | 4.8 | | | |
DSC-W1 & compatibles (Standard) | 4.800 | | | |
Casio | EX-P600 & compatibles (Standard) | 4.65 | | | |
EX-P600 & compatibles (Standard) | 4.650 | | | |
EX-P600 & compatibles, with WC-DC58A | 4.65 | | | |
EX-P600 & compatibles, with WC-DC58A | 4.650 | | | |
EX-Z4 & compatibles (Standard) | 6.05 | | | |
EX-Z4 & compatibles (Standard) | 6.050 | | | |
EX-Z750 & compatibles (Standard) | 4.8 | | | |
EX-Z750 & compatibles (Standard) | 4.800 | | | |
